Home   London-Marathon  
more stories
Ulis kollektive Freizeitpage    


23rd Man versus Horse, 18/05/2002
Llanwrtyd Wells, Powys, Wales
roughly  22 miles (35,4K) and 3000 feet height
 
results 
additionally as excel-spreadsheet
more information at the official website and the tourist site
back to report  article in western mail

 

 

 

finished: 225 individual runners (41 female), 64 relay teams (14 female), 28 horses and riders    
                     

total

start

categ categ name   class F/M club / horse name

time

comment

place

nr

  place       place      
1 90 Rid 1 Robyn Petrie-Ritchie F 1 Druimghigha Shemal 02:02:23 first rider
2 89 Rid 2 Marthe Kiley-Worthington F 2 Druimghigha Obercit 02:02:23  
3 93 Rid 3 Leonard Minns M 3 Dylan 02:02:24  
4 62 Rid 4 Zoe White F 4 Kay-Bee-Jay 02:07:02 first local rider
5 88 Rid 5 Crispen Sparrow M 5 Rozanna 02:09:02  
6 80 Rid 6 Kate Rawles F 6 Amber Nimshi 02:09:04  
7 92 Rid 7 Joyce Kokoc F 7 Heike 02:09:31  
8 94 Rid 8 Philip Jones M 8 Blaze 02:13:46  
9 63 Rid 9 Heather Evans F 9 Royal Mikado 02:15:59  
10 24 Rel 1 Croasdales Crusaders M 1 Relay Team 02:16:50 first M relay team
11 214 Ind 1 James McQueen M32 1 Eryri Harriers 02:18:52 first M indiv runner
12 95 Rid 10 Christine Stokes F 10 General Zaire 02:22:09  
13 246 Ind 2 Colin Donnelly M40 2 Eryri Harriers 02:23:06  
14 253 Ind 3 Simon Pride M34 3 Swansea Harriers 02:24:47  
15 68 Rid 11 Philip Hirst M 11 Dorocina Phrizbe 02:24:55  
16 91 Rid 12 Chris Rendle M 12 Druimghigha Oryx 02:24:58  
17 349 Ind 4 Charles Stead M29 4 N'thumberland FR 02:26:51  
18 61 Rid 13 Clare Hutchinson F 13 Silver Faery 02:27:59  
19 330 Ind 5 David Humphreys M30 5 Lliswerry Runners 02:34:18  
20 247 Ind 6 Jim Thorn M36 6 Headington RR 02:34:38  
21 331 Ind 7 Ian Andrews M36 7 S West RRA 02:35:29  
22 148 Ind 8 Ruth Pickvance F40 1 Swansea Harriers 02:38:58 first F indiv runner
23 294 Ind 9 Byron Heywood M55 8 Burnham Joggers 02:39:11  
24 219 Ind 10 Jim Rogers M37 9 East Hull Harriers 02:39:59  
25 162 Ind 11 Kevin Courtney M40 10 Tadley Runners 02:40:57  
26 317 Ind 12 Trefor Jones M40 11 Eryri Harriers 02:43:48  
27 31 Rel 2 Hardley 'A'   M 2 Relay Team 02:43:59  
28 259 Ind 13 Bruno Nikloff M37 12 Wreake 02:44:19  
29 258 Ind 14 Martin Shaw M30 13   02:44:49 first local M runner
30 49 Rel 3 Secret Trainers M 3 Relay Team 02:45:03  
31 298 Ind 15 Robert Glover M38 14 Todmorden Harriers 02:45:40  
32 22 Rel 4 Burnham Joggers M 4 Relay Team 02:46:06  
33 289 Ind 16 Andy Brooks M34 15   02:46:21  
34 287 Ind 17 David Thornton M46 16 Shelton Striders 02:47:16  
35 75 Rid 14 Julie Kendall F 14 Khamsin 02:48:19  
36 76 Rid 15 Gail Andrews F 15 Ulalq Gilfae 02:48:19  
37 85 Rid 16 Jean Dovey F 16 Moonshine Lucy 02:48:20  
38 232 Ind 18 Sean Ruane M32 17 Stafford Harriers 02:48:26  
39 369 Ind 19 Bob Johnston M29 18 Eryri Harriers 02:50:19  
40 87 Rid 17 Jackie Gilmore F 17 Romsay 02:51:34 first local F runner
41 183 Ind 20 Sheila Allen F44 2 Houghton & P'lee 02:51:56  
42 118 Ind 21 Andy Staveley M41 19 Burnden RR 02:52:06  
43 8 Rel 5 Headington Launching Ladies F 1 Relay Team 02:52:29 first F relay team
44 348 Ind 22 Maddie Horton F23 3 Headington RR 02:53:51  
45 230 Ind 23 Martin Rea M26 20 Springfeild Strdrs 02:53:59  
46 32 Rel 6 Mendip Magic M 5 Relay Team 02:54:04  
47 245 Ind 24 Peter King M59 21 Presteigne Pacers 02:54:35  
48 182 Ind 25 Peter Leicester M40 22 Marlow Striders 02:55:15  
49 334 Ind 26 Graeme Hawkins M54 23 Dursley & Dist 02:56:11  
50 196 Ind 27 Paul Courtenay M34 24 Wye Valley Runners 02:56:19  
51 296 Ind 28 Mark Stock M38 25 Shepshed RC 02:56:31  
52 42 Rel 7 The Tinkers   M 6 Relay Team 02:56:33  
53 74 Rid 18 Sussannah Norman F 18 Scarlet C'Harh 02:57:43  
54 181 Ind 29 Martyn Pollitt M41 26 Burnden RR 02:58:08  
55 290 Ind 30 John Currie M50 27 Sutton C'field AC 02:58:37  
56 269 Ind 31 Mark Walsh M27 28 Burnham Joggers 02:58:50  
57 211 Ind 32 Lesley Whiley F42 4 Reading RR 02:59:16  
58 25 Rel 8 Ystradgynla is RFC M 7 Relay Team 02:59:26  
59 336 Ind 33 David Burton M42 29 Dursley & Dist 03:00:03  
60 329 Ind 34 Daniel Heggs M45 30 TRA 03:01:14  
61 318 Ind 35 Gareth Thomas M37 31   03:01:28  
62 145 Ind 36 Brian Copley M54 32 Winchester & Dist 03:01:36  
63 325 Ind 37 Paul Bouston M34 33 Wye Valley Runners 03:01:50  
64 45 Rel 9 Croft Ambrey M 8 Relay Team 03:01:53  
65 72 Rid 19 Katie Morgan F 19 Red Briar Cass 03:01:53  
66 78 Rid 20 Liz Rooney F 20 Sparkie 03:01:54  
67 79 Rid 21 Tony Rooney M 21 Colonel Mustard 03:01:54  
68 354 Ind 38 Gwyn Williams M50 34 Club 69 03:02:00  
69 305 Ind 39 Peter Maggs M42 35 Chepstow Harriers 03:02:24  
70 102 Ind 40 Neil Wooliscroft M40 36 Doncaster AC 03:02:31  
71 52 Rel 10 A Leg Too Far M 9 Relay Team 03:03:34  
72 281 Ind 41 Peter Sarson M54 37 Stafford Harriers 03:04:01  
73 77 Rid 22 Judy Baynes F 22 Rifleman 03:04:14  
74 161 Ind 42 Peter O'Brien M31 38 NWRRC 03:04:28  
75 6 Rel 11 Likely Lads   M 10 Relay Team 03:05:34  
76 82 Rid 23 Neil Pickering M 23 Samba 03:05:58  
77 5 Rel 12 Team CAC   M 11 Relay Team 03:06:03  
78 266 Ind 43 James Oakley M42 39   03:06:13  
79 351 Ind 44 Steve Littlewood M43 40 Stafford Harriers 03:06:42  
80 124 Ind 45 Chritopher Nellins M48 41 Headington RR 03:07:23  
81 270 Ind 46 Alan Matthews M54 42 Burnham Joggers 03:07:31  
82 135 Ind 47 Jamie Roberts M36 43   03:08:39  
83 220 Ind 48 Dawn Kenwright F46 5 TRA 03:09:23  
84 168 Ind 49 John Griffiths M44 44 Headington RR 03:09:27  
85 288 Ind 50 John Thornton M52 45 Shelton Striders 03:10:18  
86 328 Ind 51 Brian Davies M59 46 Croft Ambrey RC 03:10:21  
87 255 Ind 52 Deon Vlok M25 47 Stafford Harriers 03:10:27  
88 150 Ind 53 Matthew Lawson M33 48 Chepstow Harriers 03:10:29  
89 17 Rel 13 St Edmunds Pacers M 12 Relay Team 03:10:30  
90 127 Ind 54 Alan Bellerby M57 49 Stonehaven S&D 03:10:35  
91 46 Rel 14 Marlow Striders 'A' M 13 Relay Team 03:11:02  
92 83 Rid 24 Doreen Richards F 24 Samarta 03:11:11  
93 84 Rid 25 Kerry Britton F 25 Spring Steps 03:11:12  
94 335 Ind 55 Richard Bromley M52 50 Dursley & Dist 03:11:20  
95 155 Ind 56 Pete Halson M38 51 Winchester & Dist 03:11:37  
96 272 Ind 57 Anthony Summers M45 52 TRA 03:11:51  
97 320 Ind 58 Alex Eynon M30 53   03:11:57  
98 343 Ind 59 Nick Langridge M50 54 Dursley & Dist 03:12:50  
99 218 Ind 60 Clive Lay M45 55 Merthyr Harriers 03:12:54  
100 132 Ind 61 Hanno Nickau M40 56 Headington RR 03:13:01  
101 189 Ind 62 Francis Finnerty M18 57   03:13:18  
102 20 Rel 15 Team Riptide M 14 Relay Team 03:13:20  
103 116 Ind 63 David Preece M44 58 Stafford Harriers 03:13:29  
104 197 Ind 64 Richard Dempster M43 59 Town & Country Har 03:13:33  
105 304 Ind 65 Martin Leake M44 60 Marlow Striders 03:13:35  
106 26 Rel 16 Team 26   M 15 Relay Team 03:13:38  
107 299 Ind 66 Andrew Watts M52 61 Wilmslow RC 03:14:09  
108 306 Ind 67 Jackie Leak F42 6 Chiltern Harriers 03:14:25  
109 209 Ind 68 Ashley Davies M29 62   03:14:27  
110 205 Ind 69 Ian Spencer M41 63 Stafford Harriers 03:15:01  
111 233 Ind 70 Natalie Barton F29 7 Stafford Harriers 03:15:23  
112 105 Ind 71 Ralph Burton M45 64   03:15:25  
113 358 Ind 72 Jeremy Ellis M25 65   03:16:08  
114 34 Rel 17 Chariots of Beer M 16 Relay Team 03:16:15  
115 12 Rel 18 Headington Hell Katz F 2 Relay Team 03:17:28  
116 367 Ind 73 Mark Scrivens M32 66   03:17:40  
117 275 Ind 74 Michael Milmoe M51 67 Forres Harriers 03:17:45  
118 248 Ind 75 Antonio Martins M40 68   03:17:52  
119 293 Ind 76 Mick Ward M68 69 Oswestry Olympians 03:18:09  
120 355 Ind 77 D Richards M39 70   03:18:21  
121 18 Rel 19 Four 'o' Six M 17 Relay Team 03:19:03  
122 260 Ind 78 Alison Eckersley-Wright F18 8 Wreake 03:19:25  
123 249 Ind 79 Tom Day M24 71   03:19:40  
124 322 Ind 80 Jack Thomas M60 72 Wrexham Tri 03:19:48  
125 295 Ind 81 Michael Davis M50 73 Shepshed RC 03:19:54  
126 302 Ind 82 Joanne O'Dowd F39 9 Stafford Harriers 03:19:58  
127 34 Rel 20 Chariots of Beer M 18 Relay Team 03:20:04  
128 291 Ind 83 Dick Finch M57 74   03:20:24  
129 339 Ind 84 Dawn Eckersley-Wright F18 10 Wreake 03:20:27  
130 310 Ind 85 Mike Fawcett M35 75 Wye Valley Runners 03:20:38  
131 280 Ind 86 Michael Canham M25 76   03:21:04  
132 323 Ind 87 Richard Tuson M37 77 W'bledon W'dmilers 03:21:12  
133 202 Ind 88 Susan Candy F38 11 Shrops Shufflers 03:21:13  
134 215 Ind 89 Celia White F36 12   03:21:40  
135 50 Rel 21 Running on Empty M 19 Relay Team 03:22:13  
136 256 Ind 90 Philip Morris M46 78 Wye Valley Runners 03:22:38  
137 160 Ind 91 Ruth Metcalfe F31 13 Eryri Harriers 03:23:11  
138 41 Rel 22 Lloyds Lurchers M 20 Relay Team 03:24:28  
139 283 Ind 92 Stephen Griffiths M32 79 Chepstow Harriers 03:24:49  
140 176 Ind 93 Trevor Steeples M45 80   03:25:21  
141 33 Rel 23 Deanz Dyball M 21 Relay Team 03:26:03  
142 360 Ind 94 Ken Lord M32 81 Ty Hen Ysgol 03:26:04  
143 210 Ind 95 Richard Fletcher M37 82 Cardiff Harlequins 03:26:05  
144 171 Ind 96 Chris Good M44 83 Croft Ambrey RC 03:26:37  
145 341 Ind 97 Joseph Atherton M43 84 Stafford Harriers 03:26:43  
146 321 Ind 98 Eddie Smith M49 85 Stafford Harriers 03:26:43  
147 212 Ind 99 Amanda Heading F35 14 Milltown Milers 03:27:22  
148 139 Ind 100 Ulrich Sauer M49 86 Ruhrrunner Witten 03:27:53  
149 146 Ind 101 Lew Badger M55 87 Stonemasters Mthn 03:28:02  
150 308 Ind 102 Ian Wade M41 88 Chepstow Harriers 03:28:03  
151 337 Ind 103 Jonathan Pursey M31 89 Lliswerry Runners 03:28:10  
152 170 Ind 104 Mietek Niedojadlo M50 90   03:28:49  
153 34 Rel 24 Chariots of Beer M 22 Relay Team 03:29:00  
154 286 Ind 105 Ross Williams M26 91   03:29:00  
155 19 Rel 25 Ludlow Runners F 3 Relay Team 03:29:04  
156 368 Ind 106 John Parry M40 92 Spatans 03:29:47  
157 274 Ind 107 Tim Down M47 93 Bristol AC 03:29:58  
158 165 Ind 108 Stephen Coey M46 94 Calder Valley FR 03:30:28  
159 353 Ind 109 Matthew Gentile M28 95   03:30:38  
160 319 Ind 110 Nicholas Rutter M42 96 Abingdon Amblers 03:30:59  
161 38 Rel 26 Shelton Striders Male M 23 Relay Team 03:31:21  
162 359 Ind 111 Ian Howells M36 97 Spatans 03:31:53  
163 31 Rel 27 Hardley 'A'   M 24 Relay Team 03:32:19  
164 126 Ind 112 Brian Page M59 98 Alchester RC 03:32:19  
165 2 Rel 28 Bandicoots   M 25 Relay Team 03:32:24  
166 39 Rel 29 Roly Poly's   M 26 Relay Team 03:32:28  
167 37 Rel 30 Shelton Striders 'A' F 4 Relay Team 03:32:31  
168 51 Rel 31 Penny Lane Striders Ladies F 5 Relay Team 03:32:38  
169 28 Rel 32 Burnham Ladies F 6 Relay Team 03:33:30  
170 312 Ind 113 Rupert Roper M40 99   03:34:03  
171 297 Ind 114 Robert Haskins M51 100 Shepshed RC 03:35:12  
172 58 Rel 33 The Old Boys M 27 Relay Team 03:35:23  
173 4 Rel 34 Dobbin   M 28 Relay Team 03:35:34  
174 345 Ind 115 Mandy Jones F18 15   03:36:59  
175 344 Ind 116 Stephen Jones M40 101   03:37:00  
176 47 Rel 35 Marlow Striders 'B' M 29 Relay Team 03:37:19  
177 217 Ind 117 Antony Clark M36 102 Town & Country Har 03:37:23  
178 37 Rel 36 Shelton Striders 'A' F 7 Relay Team 03:37:25  
179 27 Rel 37 Presteigne Pacers F 8 Relay Team 03:37:38  
180 332 Ind 118 Thomas Day M26 103   03:37:46  
181 267 Ind 119 Jennifer Hopkins F41 16 Hereford Couriers 03:38:09  
182 119 Ind 120 Chris Smith M35 104   03:38:43  
183 251 Ind 121 John Clavey M32 105   03:38:55  
184 44 Rel 38 Llanwrtyd Nutters M 30 Relay Team 03:39:40  
185 173 Ind 122 Peter Wirtzfield M43 106 Worthing Striders 03:39:40  
186 221 Ind 123 Tommy Burke M54 107 Penny Lane Strdrs 03:40:12  
187 277 Ind 124 Richard Evans M37 108 Marlow Striders 03:40:15  
188 195 Ind 125 Derek Price M47 109   03:41:27  
189 242 Ind 126 Michael Taylor M49 110   03:41:57  
190 200 Ind 127 Bill Maund M51 111   03:42:30  
191 324 Ind 128 Keith Spencer M41 112 Penny Lane Strdrs 03:42:55  
192 278 Ind 129 Derek Cummins M60 113 Worthing Striders 03:42:56  
193 3 Rel 39 The von Trapp Family M 31 Relay Team 03:43:06  
194 185 Ind 130 George Johnson M54 114   03:43:07  
195 138 Ind 131 Antony Roberts M39 115   03:43:22  
196 21 Rel 40 S London Harriers M 32 Relay Team 03:43:55  
197 53 Rel 41 Kinnear's Boys M 33 Relay Team 03:44:27  
198 309 Ind 132 Judith Llewellyn F38 17 Chepstow Harriers 03:44:44  
199 108 Ind 133 Mike Allen M55 116 Alchester RC 03:44:59  
200 301 Ind 134 Tim O'Sullivan M51 117 Tadley Runners 03:45:16  
201 285 Ind 135 Michael Nugent M44 118 Stafford Harriers 03:45:36  
202 338 Ind 136 Darren Hughes M33 119 Builth Wells Cycle 03:45:40  
203 23 Rel 42 Essex Snappers Hill RA M 34 Relay Team 03:46:02  
204 326 Ind 137 Ray Noke M50 120 Hardley Runners 03:46:11  
205 36 Rel 43 The Gwills and I M 35 Relay Team 03:47:07  
206 121 Ind 138 Dean Taylor M30 121   03:47:40  
207 338 Ind 139 Darren Hughes M33 122 Builth Wells Cycle 03:47:42  
208 16 Rel 44 Once is not Enough M 36 Relay Team 03:47:48  
209 224 Ind 140 J Brighouse M34 123 Blackburn RR 03:48:11  
210 56 Rel 45 Alleran   M 37 Relay Team 03:48:26  
211 40 Rel 46 Shelton Striders 'B' F 9 Relay Team 03:48:32  
212 48 Rel 47 Tiptoeing after Tim M 38 Relay Team 03:48:44  
213 14 Rel 48 Thundering Thoroughbreds F 10 Relay Team 03:49:04  
214 103 Ind 141 John Griffiths M50 124   03:49:38  
215 239 Ind 142 Sian Stroud F41 18 Chepstow Harriers 03:49:42  
216 163 Ind 143 Syd Wheeler M64 125 Chepstow Harriers 03:49:50  
217 154 Ind 144 Philip Cashman M40 126   03:50:01  
218 123 Ind 145 Simon Ashton M45 127   03:50:07  
219 307 Ind 146 Martin Callaghan M34 128   03:50:08  
220 346 Ind 147 Chris Gough M45 129   03:50:13  
221 342 Ind 148 Sereca Atherton F33 19 Stafford Harriers 03:50:17  
222 35 Rel 49 Naughty Nymphs F 11 Relay Team 03:50:18  
223 133 Ind 149 Marie-Anne Fischer F41 20 Headington RR 03:51:05  
224 157 Ind 150 Gareth Hardman M37 130 Winchester & Dist 03:51:33  
225 352 Ind 151 Colin Bennetts M54 131 Bedford Harr 03:51:36  
226 199 Ind 152 Paul Hemmings M34 132   03:51:57  
227 315 Ind 153 Kurt Zyhl M36 133   03:51:57  
228 29 Rel 50 Oxford Ailments M 39 Relay Team 03:52:11  
229 60 Rel 51 Last Minute   M 40 Relay Team 03:52:41  
230 225 Ind 154 Phillip Harrison M44 134 Shelton Striders 03:52:50  
231 207 Ind 155 Abdel Sidi-Moussa M43 135   03:53:48  
232 54 Rel 52 William Hill A M 41 Relay Team 03:53:49  
233 149 Ind 156 Bill Bewg M61 136 Chepstow Harriers 03:54:03  
234 167 Ind 157 Sue Johnson F47 21 Stafford Harriers 03:54:24  
235 109 Ind 158 Ken Creffield M67 137   03:54:34  
236 43 Rel 53 2 fat birds & a skinny copper M 42 Relay Team 03:55:38  
237 53 Rel 54 Kinnear's Boys M 43 Relay Team 03:56:06  
238 175 Ind 159 Phil Thipthorp M46 138 Tadley Runners 03:57:29  
239 273 Ind 160 Philip Owens M44 139   03:57:49  
240 198 Ind 161 Bob Hallam M51 140   03:58:07  
241 120 Ind 162 Andrew Davies M30 141   03:58:19  
242 228 Ind 163 Susan Cain F45 22 Penny Lane Strdrs 03:58:29  
243 227 Ind 164 David Cain M46 142 Penny Lane Strdrs 03:58:30  
244 190 Ind 165 Ray Moulding M71 143 Blackburn RR 03:59:01  
245 265 Ind 166 Peter Williams M27 144 Oswestry Olympians 03:59:21  
246 264 Ind 167 Claire Williams F34 23 Oswestry Olympians 03:59:22  
247 64 Rid 26 Pauline Crossland F 26 Melody 03:59:22  
248 65 Rid 27 Linsey Pass F 27 Legs 03:59:23  
249 71 Rid 28 Desiree Davies F 28 ????? 03:59:23  
250 235 Ind 168 Trevor Jones M57 145 MVAC 03:59:39  
251 226 Ind 169 Davina Harrison F43 24 Shelton Striders 03:59:46  
252 188 Ind 170 Malcolm Buckle M40 146   03:59:58  
253 156 Ind 171 Gina Hardman F31 25 Winchester & Dist 04:00:22  
254 57 Rel 55 3 Misfits   M 44 Relay Team 04:00:32  
255 206 Ind 172 Julie Winter F36 26   04:01:28  
256 357 Ind 173 Mike Hodges M47 147 Spatans 04:02:00  
257 362 Ind 174 Ken Buchanan M32 148 Ty Hen Ysgol 04:02:32  
258 257 Ind 175 Mike Newbitt M55 149 Fairlands Valley 04:03:54  
259 130 Ind 176 Christopher Dove M48 150   04:03:55  
260 187 Ind 177 Gary Buckle M40 151   04:03:57  
261 129 Ind 178 Louise Dennis F38 27 Headington RR 04:04:41  
262 122 Ind 179 Peter Burch M33 152   04:04:55  
263 240 Ind 180 Sean Turley M33 153   04:05:22  
264 278 Ind 181 Derek Cummins M60 154 Worthing Striders 04:05:24  
265 117 Ind 182 Peter Hodgetts M58 155 Stafford Harriers 04:06:43  
266 229 Ind 183 Michael Jones M59 156 Stafford Harriers 04:06:43  
267 55 Rel 56 William Hill B M 45 Relay Team 04:07:05  
268 241 Ind 184 Lynne Cooper F46 28   04:07:17  
269 142 Ind 185 Kevin Gatter M50 157   04:07:32  
270 244 Ind 186 Anna Jones F37 29   04:07:48  
271 311 Ind 187 Sandra Butcher F52 30 Shelton Striders 04:08:09  
272 193 Ind 188 John Ball M44 158   04:08:10  
273 106 Ind 189 Ben Rees M36 159   04:08:57  
274 107 Ind 190 Jane Rees F36 31   04:08:57  
275 223 Ind 191 Les Allen M47 160 CSSC 04:10:32  
276 126 Ind 192 Brian Page M59 161 Alchester RC 04:11:01  
277 208 Ind 193 Rachel Vaughan F31 32   04:13:42  
278 10 Rel 57 Cheryl's Chargers F 12 Relay Team 04:14:14  
279 254 Ind 194 Frank Evans M60 162 Stafford Harriers 04:14:50  
280 59 Rel 58 Banger Racers M 46 Relay Team 04:16:17  
281 30 Rel 59 Hardley Runners Ladies F 13 Relay Team 04:16:47  
282 101 Ind 195 Patrick Hobbs M51 163   04:17:08  
283 7 Rel 60 The Foot of Fleet M 47 Relay Team 04:17:13  
284 284 Ind 196 Ian Hullin M19 164   04:18:29  
285 144 Ind 197 George Singh M61 165 Stafford Harriers 04:20:38  
286 333 Ind 198 David Phillips M58 166 Massey Ferguson RR 04:21:46  
287 172 Ind 199 Dawn Badman F42 34 Worthing Striders 04:21:49  
288 151 Ind 200 Vanessa Lawson F30 33 Chepstow Harriers 04:21:49  
289 13 Rel 61 No Chance Again M 48 Relay Team 04:22:33  
290 236 Ind 201 Kay Jones F46 35 MVAC 04:24:06  
291 158 Ind 202 George Callow M66 167 Riverside Runners 04:24:13  
292 179 Ind 203 Peter Lloyd M54 168 TRA 04:26:46  
293 999 Ind 204 Recording Error M 169   04:27:39  
294 999 Ind 205 Recording Error M 170   04:27:39  
295 271 Ind 206 Paul McGregor M39 171   04:29:48  
296 363 Ind 207 Kevin Lawlor M44 172 Fairlands Valley 04:31:03  
297 364 Ind 208 John Willer M48 173 Fairlands Valley 04:31:04  
298 191 Ind 209 Christopher Glover M23 174   04:34:40  
299 366 Ind 210 Melanie Graham F41 36   04:35:14  
300 178 Ind 211 Christine Usher F66 37 TRA 04:35:41  
301 169 Ind 212 Phillip Jones M45 175   04:36:06  
302 201 Ind 213 Martin Ottey M55 176 Shrops Shufflers 04:38:03  
303 303 Ind 214 Paula Gibbs F33 38   04:38:51  
304 250 Ind 215 Stephen Pinkney M45 177 Worthing Striders 04:39:27  
305 9 Rel 62 Kit Katz   F 14 Relay Team 04:39:49  
306 11 Rel 63 Nick's Tarts M 49 Relay Team 04:39:51  
307 313 Ind 216 Neil Crane M42 178   04:43:43  
308 314 Ind 217 Michelle Lee F40 39   04:43:43  
309 153 Ind 218 Kathy Tytler F45 40 Reading RR 04:45:10  
310 15 Rel 64 Metro's Maniacs M 50 Relay Team 04:45:11  
311 213 Ind 219 Jason Wallace M36 179 Woodford Green AC 04:47:00  
312 300 Ind 220 Penny Priest F32 41   04:47:48  
313 365 Ind 221 Trevor Janes M43 180   04:50:58  
314 203 Ind 222 Mark Archer M53 181   04:55:50  
315 136 Ind 223 Lawrence Pearce M50 182   04:57:26  
316 179 Ind 224 Peter Lloyd M54 183 TRA 05:15:51  
317 137 Ind 225 Bryan Taylor M55 184 Worthing Striders 05:15:51  

 

 

top  more stories  back to report  article westen mail

guestbook      mail